Kisker | Berthold DS | Titertek | USBio | Biontex | ProSpec |
Genecraft | Biothema | EuroBioSciences | Biosera | Genelink | ID Labs |
AttendBio Research distribuye las proteínas recombinantes y anticuerpos de Prospec.
Presentación de hasta 1 mg disponible en la mayoría de recombinantes
Consulte nuestros descuentos en pedidos de más de un vial
NAME | CAT# | DESCRIPTION |
---|---|---|
mgAcrp30 | CYT- 432 | Recombinant Mouse Adiponectin |
Acrp30 His | CYT- 433 | Recombinant Human Adiponectin, His tag |
Acrp30 | CYT- 280 | Recombinant Human Adiponectin |
Acrp30 HEK | CYT- 434 | Recombinant Human Adiponectin glycosilated, HEK |
mAcrp30 HEK | CYT- 435 | Recombinant Mouse Adiponectin glycosilated, HEK |
Acrp30 Tri | CYT- 233 | Recombinant Human Adiponectin Trimeric Form |
Acrp30 Tri | CYT- 247 | Recombinant Mouse Adiponectin Trimeric Form |
Acrp30 Glob | CYT- 277 | Recombinant Human Adiponectin Globular |
AITRL | CYT- 317 | Recombinant Human AITRL |
ANG-1 | CYT- 413 | Recombinant Human Angiopoietin-1 |
ANG-2 | CYT- 414 | Recombinant Human Angiopoietin-2 |
ANGPTL-3 | CYT- 248 | Recombinant Human Angiopoietin-like Protein 3 |
ANGPTL-4 | CYT- 249 | Recombinant Human Angiopoietin-like Protein 4 |
rAPO-J | CYT- 437 | Recombinant Rat Apoliprotein-J |
APO-J | CYT- 278 | Recombinant Human Apoliprotein-J |
Artemin | CYT- 306 | Recombinant Human Artemin |
BD-3 | CYT- 461 | Recombinant Human Beta Defensin -3 |
BDNF | CYT- 207 | Recombinant Human Brain-Derived Neurotrophic Factor |
BAFF | CYT- 307 | Recombinant Human BAFF (BLyS) |
BAFF-R | CYT- 429 | Recombinant Human BAFF (BLyS) Receptor |
BMPR1A | CYT- 380 | Recombinant Human Bone Morphogenetic protein Receptor-1A |
BMP-2 | CYT- 261 | Recombinant Human Bone Morphogenetic protein-2 |
Pro-BMP-2 | CYT- 427 | Recombinant Human Pro Bone Morphogenetic protein-2 |
BMP-4 | CYT- 361 | Recombinant Human Bone Morphogenetic protein-4 |
BMP-6 | CYT- 441 | Recombinant Human Bone Morphogenetic protein-6 |
BMP-7 | CYT- 333 | Recombinant Human Bone Morphogenetic protein-7 |
BMP-7 CHO | CYT- 276 | Recombinant Human Bone Morphogenetic protein-7, CHO |
b-NGF | CYT- 246 | Recombinant Human beta Nerve Growth Factor |
mb-NGF | CYT- 440 | Mouse beta Nerve Growth Factor |
Pro-NGF | CYT- 426 | Recombinant Human Pro-Nerve Growth Factor |
BNP | CYT- 327 | Recombinant Human B-type Natriuretic Protein |
BNP | CYT- 369 | Human B-type Natriuretic Protein |
BTC | CYT- 330 | Recombinant Human Betacellulin |
bBTC | CYT- 406 | Recombinant Bovine Betacellulin |
CNTF | CYT- 272 | Recombinant Human Ciliary Neurotrophic Factor |
CT-1 | CYT- 436 | Recombinant Human Cardiotrophin-1 |
CTGF | CYT- 438 | Recombinant Human Connective Tissue Growth Factor |
CTGF | CYT- 526 | Recombinant Human Connective Tissue Growth Factor 182-250 a.a. |
CTLA-4 | CYT- 366 | Recombinant Human Cytotoxic T-Lymphocyte Associated Antigen-4 |
EG-VEGF | CYT- 338 | Recombinant Human Endocrine Gland Vacular Endothelial Growth Factor |
EGF | CYT- 217 | Recombinant Human Epidermal Growth Factor |
EGF Pichia | CYT- 332 | Recombinant Human Epidermal Growth Factor, Pichia |
EGF 21-Leu | CYT- 466 | Recombinant Human Epidermal Growth Factor 21-Leu |
mEGF | CYT- 326 | Recombinant Mouse Epidermal Growth Factor |
Endoglin Sf9 | CYT- 389 | Recombinant Human Endoglin, Sf9 |
HuEndoglin | CYT- 525 | Recombinant Human Endoglin |
mEndoglin | CYT- 424 | Recombinant Mouse Endoglin |
EPO-a | CYT- 201 | Recombinant Human Erythropoietin-alpha |
EPO-a Fc | CYT- 325 | Recombinant Human Erythropoietin-alpha Fc/Chimera |
FGF-1 | CYT- 264 | Recombinant Human Fibroblast Growth Factor-acidic |
FGF-1 Sf9 | CYT- 364 | Recombinant Human Fibroblast Growth Factor-acidic, Sf9 |
FGF-2 | CYT- 218 | Recombinant Human Fibroblast Growth Factor-basic |
FGF-2 Sf9 | CYT- 365 | Recombinant Human Fibroblast Growth Factor-basic, Sf9 |
bFGF-2 | CYT- 288 | Recombinant Bovine Fibroblast Growth Factor-basic |
mFGF-2 | CYT- 386 | Recombinant Mouse Fibroblast Growth Factor-basic |
FGF-9 | CYT- 415 | Recombinant Human Fibroblast Growth Factor-9 |
mFGF-9 | CYT- 349 | Recombinant Murine Fibroblast Growth Factor-9 |
FGF-19 | CYT- 279 | Recombinant Human Fibroblast Growth Factor-19 |
FGF-21 | CYT- 474 | Recombinant Human Fibroblast Growth Factor-21 |
FGF-21 His | CYT- 281 | Recombinant Human Fibroblast Growth Factor-21, His Tag |
mFGF-21 | CYT- 339 | Recombinant Mouse Fibroblast Growth Factor-21 |
mFGF-21 His | CYT- 516 | Recombinant Mouse Fibroblast Growth Factor-21, His Tag |
FGF-22 | CYT- 428 | Recombinant Human Fibroblast Growth Factor-22 |
FGF-23 | CYT- 374 | Recombinant Human Fibroblast Growth Factor-23 |
Flt3 | CYT- 331 | Recombinant Human Flt3-Ligand |
mFlt3 | CYT- 340 | Recombinant Murine Flt3-Ligand |
Flt3 Sf9 | CYT- 409 | Recombinant Human Flt3-Ligand Sf9 |
FST | CYT- 232 | Recombinant Human Follistatin |
GDNF | CYT- 305 | Recombinant Human Glial-Derived Neurotrophic Factor |
GDF5 | CYT- 442 | Recombinant Human Growth and Differentiation factor 5 |
GCSF | CYT- 220 | Recombinant Human Granulocyte-Colony Stimulating Factor |
GCSF His | CYT- 476 | Recombinant Human Granulocyte-Colony Stimulating Factor, His Tag |
GCSF CHO | CYT- 329 | Recombinant Human Granulocyte-Colony Stimulating Factor, CHO |
mGCSF | CYT- 410 | Recombinant Mouse Granulocyte-Colony Stimulating Factor |
HGH | CYT- 202 | Recombinant Human Growth Hormone |
HGH Placental | CYT- 235 | Recombinant Human Placental Corr Growth Hormone |
HGH 20kDa | CYT- 259 | Recombinant Human Pituitary Growth Hormone 20kDa |
HGH 20kDa | CYT- 337 | Recombinant Human Placental Growth Hormone 20kDa |
GHBP | CYT- 238 | Recombinant Human Growth Hormone Binding Protein |
oGHBP | CYT- 470 | Recombinant Ovine Growth Hormone Binding Protein |
bGHBP | CYT- 471 | Recombinant Bovine Growth Hormone Binding Protein |
chGH | CYT- 430 | Recombinant Chicken Growth Hormone |
oGH | CYT- 237 | Recombinant Ovine Growth Hormone |
rGH | CYT- 296 | Recombinant Rat Growth Hormone |
cGH | CYT- 297 | Recombinant Carp Growth Hormone |
dGH | CYT- 498 | Recombinant Denis Growth Hormone |
maiGH | CYT- 499 | Recombinant Mai Mai Growth Hormone |
raGH | CYT- 514 | Recombinant Rabbit Growth Hormone |
pGH | CYT- 519 | Recombinant Porcine Growth Hormone |
oGH-A | CYT- 215 | Recombinant Ovine Growth Hormone Anatagonist |
GMCSF | CYT- 221 | Recombinant Human Granulocyte Macrophage-Colony Stimulating Factor |
GMCSF Pichia | CYT- 324 | Recombinant Human Granulocyte Macrophage-Colony Stimulating Factor, Pichia |
GMCSF Sf9 | CYT- 416 | Recombinant Human Granulocyte Macrophage-Colony Stimulating Factor, Sf9 |
GMCSF/IL3 | CYT- 360 | Recombinant Human gm-csf/IL-3 Fusion Protein (PIXY321) |
GM-CSF His | CYT- 477 | Recombinant Human Granulocyte Macrophage-Colony Stimulating Factor, His Tag |
mGMCSF | CYT- 222 | Recombinant Murine Granulocyte Macrophage-Colony Stimulating Factor |
rGMCSF | CYT- 395 | Recombinant Rat Granulocyte Macrophage-Colony Stimulating Factor |
pGMCSF | CYT- 401 | Recombinant Porcine Granulocyte Macrophage-Colony Stimulating Factor |
HGF CHO | CYT- 251 | Recombinant Human Hepatocyte Growth Factor, CHO |
HGF Sf9 | CYT- 244 | Recombinant Human Hepatocyte Growth Factor, Sf9 |
pHGF | CYT- 522 | Porcine Hepatocyte Promoting Growth Factor |
IFN-a 1 | CYT- 291 | Recombinant Human Interferon-alpha 1 |
IFN-a 1a | CYT- 520 | Recombinant Human Interferon-alpha 1a |
IFN-a 1b | CYT- 283 | Recombinant Human Interferon-alpha 1b |
IFN-a 2a | CYT- 204 | Recombinant Human Interferon-alpha 2a |
IFN-a 2b | CYT- 205 | Recombinant Human Interferon-alpha 2b |
IFN-a 2b Yeast | CYT- 460 | Recombinant Human Interferon-alpha 2b Saccharomyces |
IFN-b 1a | CYT- 236 | Recombinant Human Interferon-beta 1a |
IFN-b 1b | CYT- 234 | Recombinant Human Interferon-beta 1b |
IFN-g | CYT- 206 | Recombinant Human Interferon-gamma |
IFN-g His | CYT- 478 | Recombinant Human Interferon-gamma His T\ag |
mIFN-g | CYT- 358 | Recombinant Murine Interferon-gamma |
rIFN-g | CYT- 359 | Recombinant Rat Interferon-gamma |
pIFN-g | CYT- 402 | Recombinant Porcine Interferon-gamma |
oIFN-tau | CYT- 377 | Recombinant Ovine Interferon-Tau |
IRF-1 | CYT- 449 | Recombinant Human Interferon Regulatory Factor-1 |
IRF-3 | CYT- 292 | Recombinant Human Interferon Regulatory Factor-3 |
IGF-1 | CYT- 216 | Recombinant Human Insulin Like Growth Factor-1 |
IGF1 des1-3 | CYT- 518 | Recombinant Human Insulin Like Growth Factor-1 Des (1-3) |
mIGF-1 | CYT- 229 | Recombinant Murine Insulin Like Growth Factor-1 |
rIGF-1 | CYT- 289 | Recombinant Rat Insulin Like Growth Factor-1 |
dIGF-1 | CYT- 295 | Recombinant Denis Insulin Like Growth Factor-1 |
IGF-2 | CYT- 265 | Recombinant Human Insulin Like Growth Factor-2 |
IGFBP-1 | CYT- 299 | Recombinant Human Insulin Like Growth Factor Binding Protein-1 |
IGFBP-3 | CYT- 300 | Recombinant Human Insulin Like Growth Factor Binding Protein-3 |
IGFBP-5 | CYT- 464 | Recombinant Human Insulin Like Growth Factor Binding Protein-5 |
IGFBP-6 | CYT- 258 | Recombinant Human Insulin Like Growth Factor Binding Protein-6 |
IL-1a | CYT- 253 | Recombinant Human Interleukin-1 alpha |
IL-1a His | CYT- 479 | Recombinant Human Interleukin-1 alpha, His Tag |
mIL-1a | CYT- 523 | Recombinant Mouse Interleukin-1 alpha |
rIL-1a | CYT- 381 | Recombinant Rat Interleukin-1 alpha |
pIL-1a | CYT- 396 | Recombinant Porcine Interleukin-1 alpha |
IL-1b | CYT- 208 | Recombinant Human Interleukin-1 beta |
IL-1b His | CYT- 480 | Recombinant Human Interleukin-1 beta, His Tag |
mIL-1b | CYT- 273 | Recombinant Murine Interleukin-1 beta |
rIL-1b | CYT- 394 | Recombinant Rat Interleukin-1 beta |
pIL-1b | CYT- 400 | Recombinant Porcine Interleukin-1 beta |
IL-1ra | CYT- 203 | Recombinant Human Interleukin-1 receptor antagonist |
IL-1ra His | CYT- 481 | Recombinant Human Interleukin-1 receptor antagonist, His Tag |
IL-2 | CYT- 209 | Recombinant Human Interleukin-2 |
mIL-2 | CYT- 370 | Recombinant Murine Interleukin-2 |
rIL-2 | CYT- 382 | Recombinant Rat Interleukin-2 |
pIL-2 | CYT- 397 | Recombinant Porcine Interleukin-2 |
sIL-2R | CYT- 285 | Recombinant Human Soluble Iinterleukin-2 Receptor alpha |
IL-3 | CYT- 210 | Recombinant Human Interleukin-3 |
IL-3 His | CYT- 482 | Recombinant Human Interleukin-3, His Tag |
mIL-3 | CYT- 371 | Recombinant Murine Interleukin-3 |
rIL-3 | CYT- 383 | Recombinant Rat Interleukin-3 |
IL-3 Sf9 | CYT- 417 | Recombinant Human Interleukin-3, Sf9 |
IL-4 | CYT- 211 | Recombinant Human Interleukin-4 |
IL-4 CHO | CYT- 271 | Recombinant Human Interleukin-4 CHO |
IL-4 His | CYT- 483 | Recombinant Human Interleukin-4, His Tag |
mIL-4 | CYT- 282 | Recombinant Murine Interleukin-4 |
rIL-4 | CYT- 385 | Recombinant Rat Interleukin-4 |
pIL-4 | CYT- 398 | Recombinant Porcine Interleukin-4 |
IL-5 | CYT- 212 | Recombinant Human Interleukin-5 |
rIL-5 | CYT- 387 | Recombinant Rat IL-5 |
IL-6 | CYT- 213 | Recombinant Human Interleukin-6 |
IL-6 CHO | CYT- 274 | Recombinant Human Interleukin-6, CHO |
IL-6 His | CYT- 484 | Recombinant Human Interleukin-6, His Tag |
mIL-6 | CYT- 350 | Recombinant Murine Interleukin-6 |
rIL-6 | CYT- 388 | Recombinant Rat Interleukin-6 |
pIL-6 | CYT- 399 | Recombinant Porcine Interleukin-6 |
sIL-6R | CYT- 286 | Recombinant Human Soluble IL-6 Receptor alpha |
IL-7 | CYT- 254 | Recombinant Human Interleukin-7 |
IL-7 Yeast | CYT- 298 | Recombinant Human Interleukin-7, Saccharomyces |
IL-7 His | CYT- 485 | Recombinant Human Interleukin-7, His Tag |
mIL-7 | CYT- 372 | Recombinant Murine Interleukin-7 |
IL-9 | CYT- 348 | Recombinant Human Interleukin-9 |
mIL-9 | CYT- 373 | Recombinant Murine Interleukin-9 |
IL-10 CHO | CYT- 335 | Recombinant Human Interleukin-10, CHO |
IL-10 | CYT- 500 | Recombinant Human Interleukin-10 |
IL-10 His | CYT- 486 | Recombinant Human Interleukin-10, His Tag |
mIL-10 | CYT- 497 | Recombinant Mouse Interleukin-10 |
rIL-10 | CYT- 465 | Recombinant Rat Interleukin-10 |
pIL-10 | CYT- 404 | Recombinant Porcine Interleukin-10 |
IL-11 | CYT- 214 | Recombinant Human Interleukin-11 |
IL-12 | CYT- 362 | Recombinant Human Interleukin-12 |
mIL-12 | CYT- 367 | Recombinant Murine Interleukin-12 |
rIL-12 | CYT- 390 | Recombinant Rat Interleukin-12 |
IL-12 p35 His | CYT- 487 | Recombinant Human Interleukin-12 p35, His Tag |
IL-12 p40 His | CYT- 488 | Recombinant Human Interleukin-12 p40, His Tag |
IL-13 | CYT- 446 | Recombinant Human Interleukin-13 |
IL-13 His | CYT- 489 | Recombinant Human Interleukin-13, His Tag |
mIL-13 | CYT- 375 | Recombinant Murine Interleukin-13 |
rIL-13 | CYT- 391 | Recombinant Rat Interleukin-13 |
IL-15 | CYT- 230 | Recombinant Human Interleukin-15 |
IL-15 His | CYT- 490 | Recombinant Human Interleukin-15, His Tag |
mIL-15 | CYT- 344 | Recombinant Murine Interleukin-15 |
rIL-15 | CYT- 345 | Recombinant Rat Interleukin-15 |
pIL-15 | CYT- 403 | Recombinant Porcine Interleukin-15 |
IL-17 | CYT- 250 | Recombinant Human Interleukin-17A |
mIL-17 | CYT- 378 | Recombinant Mouse Interleukin-17 |
IL-18 | CYT- 269 | Recombinant Human Interleukin-18 |
rIL-18 | CYT- 376 | Recombinant Rat Interleukin-18 |
IL-19 | CYT- 363 | Recombinant Human Interleukin-19 |
mIL-19 | CYT- 411 | Recombinant Mouse Interleukin-19 |
IL-20 | CYT- 347 | Recombinant Human Interleukin-20 |
mIL-20 | CYT- 379 | Recombinant Mouse Interleukin-20 |
IL-21 | CYT- 408 | Recombinant Human Interleukin-21 |
IL-22 | CYT- 328 | Recombinant Human Interleukin-22 |
IL-24 | CYT- 515 | Recombinant Human Interleukin-24 |
IL-33 | CYT- 425 | Recombinant Human Interleukin-33 |
Insulin | CYT- 270 | Recombinant Human Insulin |
bInsulin | CYT- 467 | Bovine Insulin |
pInsulin | CYT- 468 | Porcine Insulin |
KGF | CYT- 219 | Recombinant Human Keratinocye Growth Factor |
KGF-2 | CYT- 303 | Recombinant Human Keratinocye Growth Factor-2 |
Leptin | CYT- 228 | Recombinant Human Leptin |
Leptin His | CYT- 287 | Recombinant Human Leptin, His Tag |
mLeptin | CYT- 351 | Recombinant Murine Leptin |
rLeptin | CYT- 227 | Recombinant Rat Leptin |
oLeptin | CYT- 239 | Recombinant Ovine Leptin |
bLeptin | CYT- 502 | Recombinant Bovine Leptin |
pLeptin | CYT- 503 | Recombinant Porcine Leptin |
hLeptin | CYT- 504 | Recombinant Horse Leptin |
chLeptin | CYT- 505 | Recombinant Chicken Leptin |
dLeptin | CYT- 506 | Recombinant Dog Leptin |
raLeptin | CYT- 507 | Recombinant Rabbit Leptin |
Leptin tA | CYT- 352 | Recombinant Human Leptin Triple Antagonist |
rLeptin qA | CYT- 353 | Recombinant Human Leptin Quadruple Antagonist |
mLeptin tA | CYT- 354 | Recombinant Murine Leptin Triple Antagonist |
rLeptin tA | CYT- 355 | Recombinant Rat Leptin Triple Antagonist |
oLeptin tA | CYT- 356 | Recombinant Ovine Leptin Triple Antagonist |
oLeptin qA | CYT- 357 | Recombinant Ovine Leptin Quadruple Antagonist |
Leptin BD | CYT- 508 | Recombinant Human Leptin Binding Domain |
chLeptin BD | CYT- 509 | Recombinant Chicken Leptin Binding Domain |
LeukinFeron | CYT- 243 | Human LeukinFeron |
LFA-3 | CYT- 423 | Recombinant Human Leukocyte Function Associated Antigen-3 Fusion Protein |
MCSF | CYT- 308 | Recombinant Human Macrophage Colony Stimulating Factor |
mMCSF | CYT- 439 | Recombinant Mouse Macrophage Colony Stimulating Factor |
MIF His-N | CYT- 431 | Recombinant Human Macrophage Migration Inhibitor Factor, His Tag N-Terminus |
MIF His-C | CYT- 521 | Recombinant Human Macrophage Migration Inhibitor Factor, His Tag C-Terminus |
MIA | CYT- 310 | Recombinant Human Melanoma Inhibitory Activity Protein |
Midkine | CYT- 444 | Recombinant Human Midkine |
Myostatin | CYT- 418 | Recombinant Human Myostatin |
Myostatin His | CYT- 445 | Recombinant Human Myostatin, His-Tag |
Myostatin Propetide | CYT- 448 | Recombinant Human Myostatin Propeptide |
Neuroglubin | CYT- 450 | Recombinant Human Neuroglobin |
NRG1 | CYT- 407 | Recombinant Human Neuregulin-1/Heregulin-b2 |
NT-3 | CYT- 257 | Recombinant Human Neurotrophin-3 |
NOG | CYT- 475 | Recombinant Human Noggin |
Omentin | CYT- 301 | Recombinant Human Omentin |
OPG | CYT- 266 | Recombinant Human Osteoprotegerin |
OPG His | CYT- 290 | Recombinant Human Osteoprotegerin, His Tag |
OSM | CYT- 231 | Recombinant Human Oncostatin-M |
PDGF-AA | CYT- 341 | Recombinant Human Platelet Derived Growth Factor-AA |
PDGF-A | CYT- 491 | Recombinant Human Platelet Derived Growth Factor-A |
PDGF-AB | CYT- 342 | Recombinant Human Platelet Derived Growth Factor-AB |
PDGF-BB Pichia | CYT- 242 | Recombinant Human Platelet Derived Growth Factor-BB, Pichia |
PDGF-BB | CYT- 501 | Recombinant Human Platelet Derived Growth Factor-BB |
PDGF-B | CYT- 492 | Recombinant Human Platelet Derived Growth Factor-B |
mPDGF-BB | CYT- 412 | Recombinant Mouse Platelet Derived Growth Factor-BB |
Periostin | CYT- 452 | Recombinant Human Periostin |
Pleiotrophin | CYT- 451 | Recombinant Human Pleiotrophin |
bPL | CYT- 511 | Recombinant Bovine Placental Lactogen |
oPL | CYT- 512 | Recombinant Ovine Placental Lactogen |
cPL | CYT- 510 | Recombinant Caprine Placental Lactogen |
PLGF-1 | CYT- 419 | Recombinant Human Placenta Growth Factor-1 |
PLGF-2 | CYT- 420 | Recombinant Human Placenta Growth Factor-2 |
PGRN | CYT- 524 | Recombinant Human Progranulin |
Prl | CYT- 267 | Recombinant Human Prolactin |
Prl His | CYT- 493 | Recombinant Human Prolactin, His Tag |
mPrl | CYT- 321 | Recombinant Mouse Prolactin |
rPrl | CYT- 322 | Recombinant Rat Prolactin |
roPrl | CYT- 240 | Recombinant Ovine Prolactin |
rPrl | CYT- 513 | Recombinant Rabbit Prolactin |
Prl-R | CYT- 469 | Recombinant Human Prolactin Receptor |
raPrl-R | CYT- 268 | Recombinant Rabbit Prolactin Soluble Receptor |
oPrl-R | CYT- 293 | Recombinant Ovine Prolactin Soluble Receptor |
bPrl-R | CYT- 294 | Recombinant Bovine Prolactin Soluble Receptor |
oPrl-A | CYT- 311 | Recombinant Ovine Prolactin Antagonist |
sCD4 | CYT- 304 | Recombinant Human Soluble CD4 |
CD4 (1-150) | CYT- 312 | Recombinant Human CD4 (1-150) |
CD4 (26-226) | CYT- 313 | Recombinant Human CD4 (26-226) |
CD4 (411-459) | CYT- 314 | Recombinant Human CD4 (411-459) |
CD4 (125-202) | CYT- 315 | Recombinant Human CD4 (125-202) |
CD4 (203-317) | CYT- 316 | Recombinant Human CD4 (203-317) |
sCD40L | CYT- 245 | Recombinant Human soluble CD40 Ligand/TRAP |
msCD40L | CYT- 472 | Recombinant Mouse soluble CD40 Ligand/TRAP |
sRANKL | CYT- 334 | Recombinant Human Soluble RANK Ligand |
msRANKL | CYT- 320 | Recombinant Mouse Soluble RANK Ligand |
mRELM-a | CYT- 453 | Recombinant Mouse RELM-alpha |
RELM-b | CYT- 454 | Recombinant Human RELM-beta |
mRELM-g | CYT- 455 | Recombinant Mouse RELM-Gamma |
Resistin | CYT- 456 | Recombinant Human Resistin |
Resistin His | CYT- 256 | Recombinant Human Resistin, His Tag |
mResistin | CYT- 457 | Recombinant Mouse Resistin |
rResistin | CYT- 458 | Recombinant Rat Resistin |
SCF | CYT- 255 | Recombinant Human Stem Cell Factor |
mSCF | CYT- 275 | Recombinant Mouse Stem Cell Factor |
rSCF | CYT- 323 | Recombinant Rat Stem Cell Factor |
SCF Sf9 | CYT- 421 | Recombinant Human Stem Cell Factor, Sf9 |
TGF-b 1 | CYT- 473 | Recombinant Human Transforming Growth Factor-Beta 1 |
TGF-b 3 | CYT- 368 | Recombinant Human Transforming Growth Factor-Beta 3 |
TGF-b (644-850) | CYT- 319 | Recombinant Human Transforming Growth Factor-Beta 3 (644-850) |
4-1BBr | CYT- 463 | Recombinant Human 4-1BB Receptor |
TNF-a | CYT- 223 | Recombinant Human Tumor Necrosis Factor-alpha |
TNF-a His | CYT- 494 | Recombinant Human Tumor Necrosis Factor-alpha, His Tag |
mTNF-a | CYT- 252 | Recombinant Murine Tumor Necrosis Factor-alpha |
rTNF-a | CYT- 393 | Recombinant Rat Tumor Necrosis Factor-alpha |
rpTNF-a | CYT- 405 | Recombinant Porcine Tumor Necrosis Factor-alpha |
TNF-a Mutant | CYT- 384 | Recombinant Human Tumor Necrosis Factor-alpha, Mutant |
TNF-b | CYT- 224 | Recombinant Human Tumor Necrosis Factor-beta |
TNF-b His | CYT- 495 | Recombinant Human Tumor Necrosis Factor-beta, His Tag |
sTNFRI | CYT- 309 | Recombinant Human Soluble Tumor Necrosis Factor Receptor Inhibitor |
rHuTNFR | CYT- 422 | Recombinant Human Tumor Necrosis Factor Receptor Fusion Protein |
TPO | CYT- 302 | Recombinant Human Thrombopoietin |
TPO CHO | CYT- 462 | Recombinant Human Thrombopoietin, CHO |
mTPO | CYT- 346 | Recombinant Murine Thrombopoietin |
TRAIL | CYT- 443 | Recombinant Human TNF-Related Apoptosis Inducing Ligand/Apo2L |
Vaspin | CYT- 459 | Recombinant Human Vaspin |
VEGF | CYT- 241 | Recombinant Human Vascular Endothelial Growth Factor |
VEGF-His | CYT- 496 | Recombinant Human Vascular Endothelial Growth Factor His Tag |
VEGF CHO | CYT- 260 | Recombinant Human Vascular Endothelial Growth Factor, CHO |
VEGF Sf9 | CYT- 225 | Recombinant Human Vascular Endothelial Growth Factor, Sf9 |
VEGF (121) | CYT- 343 | Recombinant Human Vascular Endothelial Growth Factor (121) |
VEGF (121) Sf9 | CYT- 200 | Recombinant Human Vascular Endothelial Growth Factor (121), Sf9 |
rmVEGF | CYT- 336 | Recombinant Mouse Vascular Endothelial Growth Factor |
mVEGF Sf9 | CYT- 226 | Recombinant Mouse Vascular Endothelial Growth Factor-Sf9 |
rVEGF | CYT- 392 | Recombinant Rat Vascular Endothelial Growth Factor |
VEGF-C | CYT- 527 | Recombinant Human Vascular Endothelial Growth Factor Related Protein |
rVEGF-C | CYT- 262 | Recombinant Rat Vascular Endothelial Growth Factor Related Protein |
rVEGF-C (152) | CYT- 284 | Recombinant Rat Vascular Endothelial Growth Factor-C (152) |
ov-VEGF-E | CYT- 263 | Recombinant Vascular Endothelial Growth Factor-E (Orf Virus) |
VEGF-I | CYT- 517 | Recombinant Human Vascular Endothelial Growth Inhibitor |
Visfatin | CYT- 318 | Recombinant Human Visfatin |
mVisfatin | CYT- 447 | Recombinant Mouse Visfatin |
NAME | CAT# | DESCRIPTION |
---|---|---|
mC-10 | CHM- 307 | Recombinant Murine C-10 (CCL6) |
Eotaxin | CHM- 256 | Recombinant Human Eotaxin (CCL11) |
Eotaxin His | CHM- 344 | Recombinant Human Eotaxin (CCL11), His Tag |
mEotaxin | CHM- 308 | Recombinant Murine Eotaxin (CCL11) |
ENA-78 | CHM- 331 | Recombinant Human Epithelial Neutrophil-Activating Protein 78 (CXCL5) |
Exodus-2 | CHM- 332 | Recombinant Human Exodus-2 (CCL21) |
Fractalkine | CHM- 235 | Recombinant Human Fractalkine (CX3CL1) |
IL-8 (1-72) | CHM- 231 | Recombinant Human Interleuikin-8 (1-72) (CXCL8) |
IL-8 (1-77) | CHM- 327 | Recombinant Human Interleuikin-8 (1-77) (CXCL8) |
pIL-8 (1-72) | CHM- 340 | Recombinant Porcine Interleuikin-8 (1-72) (CXCL8) |
IL-8 (1-77) His | CHM- 345 | Recombinant Human Interleuikin-8 (1-77) (CXCL8), His Tag |
GRO-a | CHM- 329 | Recombinant Human GRO-alpha (CXCL1) |
mKC | CHM- 335 | Recombinant Mouse GRO/KC (CXCL1) |
GRO-b | CHM- 309 | Recombinant Human GRO-beta/MIP-2 (CXCL2) |
mGRO-b | CHM- 338 | Recombinant Mouse GRO-beta/MIP-2 (CXCL2) |
rGRO-b | CHM- 339 | Recombinant Rat GRO-beta/MIP-2 (CXCL2) |
GRO-g | CHM- 310 | Recombinant Human GRO-gamma (CXCL3) |
HCC-1 | CHM- 311 | Recombinant Human HCC-1 (CCL14) |
I-309 | CHM- 312 | Recombinant Human I-309 (CCL1) |
IP-10 | CHM- 330 | Recombinant Human IP-10 (CXCL10) |
IP-10 His | CHM- 346 | Recombinant Human IP-10 (CXCL10), His Tag |
mIP-10 | CHM- 336 | Recombinant Mouse IP-10 (CXCL10) |
I-TAC | CHM- 334 | Recombinant Human I-TAC (CXCL11) |
I-TAC His | CHM- 232 | Recombinant Human I-TAC (CXCL11), His Tag |
Lymphotactin | CHM- 314 | Recombinant Human Lymphotactin (XCL1) |
MCP-1/MCAF | CHM- 271 | Recombinant Human Monocyte Chemotactic Protein-1/MCAF (CCL2) |
mMCP-1 | CHM- 313 | Recombinant Murine Monocyte Chemotactic Protein-1 (CCL2) |
rMCP-1 | CHM- 315 | Recombinant Rat Monocyte Chemotactic Protein-1 (CCL2) |
rMCP-2 | CHM- 316 | Recombinant Human Monocyte Chemotactic Protein-2 (CCL8) |
rMCP-3 | CHM- 317 | Recombinant Human Monocyte Chemotactic Protein-3 (CCL7) |
mMCP-3 | CHM- 318 | Recombinant Murine Monocyte Chemotactic Protein-3 (CCL7) |
MCP-4 | CHM- 319 | Recombinant Human Monocyte Chemotactic Protein-4 (CCL13) |
MIG | CHM- 333 | Recombinant Human MIG (CXCL9) |
rmMIG | CHM- 337 | Recombinant Mouse MIG (CXCL9) |
MIP-1a | CHM- 233 | Recombinant Human Macrophage Inflammatory protein-1 alpha (CCL3) |
MIP-1a His | CHM- 347 | Recombinant Human Macrophage Inflammatory protein-1 alpha (CCL3), His Tag |
mMIP-1a | CHM- 320 | Recombinant Murine Macrophage Inflammatory protein-1 alpha (CCL3) |
