| Kisker | Berthold DS | Titertek | USBio | Biontex | ProSpec |
| Genecraft | Biothema | EuroBioSciences | Biosera | Genelink | ID Labs |
| Description | Order Number | Quantity |
|---|---|---|
| D-Luciferin | E-1 02 1 11 | 100 mg |
| p.a. free acid, firefly (synth.) p.a. quality, purity: >99%. Packed in brown glass ampoules, bottled under argon. | E-1 02 1 12 | 500 mg |
| E-1 02 1 13 | 1 g | |
| D-Luciferin-Na-salt | E-1 02 1 31 | 100 mg |
| firefly (synth.), sodium salt p.a. quality, purity: >99%. Packed in brown glass ampoules, bottled under argon. | E-1 02 1 32 | 500 mg |
| E-1 02 1 33 | 1 g | |
| D-Luciferin-K-salt | E-1 02 1 41 | 100 mg |
| firefly (synth.), potassium salt p.a. quality, purity: >99%. Packed in brown glass ampoules, bottled under argon. | E-1 02 1 42 | 500 mg |
| E-1 02 1 43 | 1 g |
| Description | Order Number | Quantity |
|---|---|---|
| Coelenterazine | E-1 02 1 71 | 1 mg |
| nativ (synth.) substrate for Renilla and Gaussia luciferase. Packed in brown glass ampoules, bottled under argon. | E-1 02 1 72 | 5 mg |
| E-1 02 1 73 | 10 mg | |
| Benzyl-Coelenterazine (h-Coelenterazine) | E-1 02 1 81 | 1 mg |
| (synth). Packed in brown glass ampoules, bottled under argon. | E-1 02 1 82 | 5 mg |
Para informarse de disponibilidad y precio, contacte con nosotros.