| Kisker | Berthold DS | Titertek | USBio | Biontex | ProSpec |
| Genecraft | Biothema | EuroBioSciences | Biosera | Genelink | ID Labs |
AttendBio Research distribuye los kits de ELISA (EIA) de Anogen. En todos los casos se trata de kits sólo para investigación, no para diagnóstico.
Para informarse de disponibilidad y precio, contacte con nosotros.
| Product Specificity | Sensitivity | Assay Range | Unit Size | Catalog Number |
|---|---|---|---|---|
| Follicle Stimulating Hormone (FSH) ELISA Kit, human | 1.5 mIU/mL | 1.5-200 mIU/mL | 1 Kit 96 wells | EL10013 |
| Human Growth Hormone (hGH) ELISA Kit, human | <0.5 ng/mL | 0.5-50 ng/mL | 1 Kit 96 wells | EL10030 |
| Human Growth Hormone ELISA Kit, High Sensitivity (H-hGH), human | <0.1 ng/mL | 0.1-12 ng/mL | 1 Kit 96 wells | EL10030H |
| Human Chorionic Gonadotropin Intact (hCG) ELISA Kit, human | <3.0 mIU/mL | 3-240 mIU/mL | 1 Kit 96 wells | EL10031 |
| Luteinizing Hormone (LH) ELISA Kit, human | <3 mIU/mL | 3-240 mIU/mL | 1 Kit 96 wells | EL10011 |
| Prolactin ELISA Kit, human | <1.5 ng/mL | 1.5-200 ng/mL | 1 Kit 96 wells | EL10014 |
| Triiodothyronine (T3) ELISA Kit, human | <0.32 ng/mL | 0.32-20 ng/mL | 1 Kit 96 wells | EL10006 |
| Thyroxine (T4) ELISA Kit, human | <0.27 µg/dL | 0.27-18 µg/dL | 1 Kit 96 wells | EL10007 |
| Thyroid Stimulating Hormone Neonatal (nTSH) ELISA Kit, human | <0.77 µIU/mL | 0.77-150 µIU/mL | 1 Kit 96 wells | EL10012N |
| Thyroid Stimulating Hormone (TSH) Regular ELISA Kit, human | <0.2 µIU/mL | 0.2-40 µIU/mL | 1 Kit 96 wells | EL10012 |
| Thyroid Stimulating Hormone (TSH) Ultra ELISA Kit, human | <0.05 µIU/mL | 0.05-12 µIU/mL | 1 Kit 96 wells | EL10012U |
| Product Specificity | Sensitivity | Assay Range | Unit Size | Catalog Number |
|---|---|---|---|---|
| Hepatitis B Surface Antigen , human | N/A | N/A | 1 Kit 96 wells | EL10018 |
| Hepatitis E Virus (HEV) IgG ,Human | N/A
| N/A
| 1 Kit 96 wells
| EL10002
|
| Hepatitis E Virus (HEV) IgM, human | N/A | N/A | 1 Kit 96 wells | EL10002M |
| High Specifity Hepatitis E Virus (HEV) IgM, human | N/A | N/A | 1 Kit 96 wells | EL10002MH |
| Treponema pallidum (Syphilis) IgG/IgM, Human | N/A | N/A | 1 Kit 96wells | EL10017 |
Product Specificity |
Sensitivity |
Assay Range |
Unit Size |
Catalog Number |
|---|---|---|---|---|
| Alpha Fetoprotein (AFP) ELISA Kit, human | <2 ng/mL | 2-400 ng/mL | 1 Kit 96 wells | EL10049 |
| Free Prostate Specific Antigen (fPSA) ELISA Kit, human | <0.022 ng/mL
| 0.022-10 ng.mL ng/mL
| 1 Kit 96 wells
| EL10050
|
| Prostate Specific Antigen (PSA) ELISA Kit, human | <1 ng/mL | 1-80 ng/m | 1 Kit 96 wells | EL10005 |
| Carcinoembyonic Antigen | <0.72 ng/ml | 3.12-100 ng/ml | 1 Kit 96 wells | EL10052 |
| Product Specificity | Product type | Quantity | Catalog Number |
|---|---|---|---|
| Grapevine Leaf Roll Virus-1 (GLRaV-1) | Full kit, Alk.Phos. | 500 tests | PSS10001 |
| Full kit, Alk.Phos. | 1000 tests | PSS10002 | |
| Grapevine Leaf Roll Virus-2 (GLRaV-2) | Full kit, Alk.Phos. | 500 tests | PSS10003 |
| Full kit, Alk.Phos. | 1000 tests | PSS10004 | |
| Arabis Mosaic + Grapevine Fanleaf Viruse-1( ArMV + GFLV) | Full kit, Alk.Phos. | 500 tests | PSS10005 |
| Full kit, Alk.Phos | 1000 tests | PSS10006 | |
| Pepino Mosaic Virus (PepMV) | Full kit, Alk.Phos | 500 tests | PSS10007 |
| Full kit, Alk.Phos | 1000 tests | PSS10008 | |
| Beet Western Yellows Virus (BWYV) | Full kit, Alk.Phos | 500 tests | PSS10009 |
| Full kit, Alk.Phos | 1000 tests | PSS10010 | |
| Citrus Tristeza Virus (CTV) | Full kit, Alk.Phos | 500 tests | PSS10011 |
| Full kit, Alk.Phos | 1000 tests | PSS10012 | |
| Pea Seed-borne Mosaic Virus(PsbMV) | Full kit, Alk.Phos | 500 tests | PSS10013 |
| Full kit, Alk.Phos | 1000 tests | PSS10014 | |
| Lettuce Mosaic Virus (LMV) | Full kit, Alk.Phos | 500 tests | PSS10015 |
| Full kit, Alk.Phos | 1000 tests | PSS10016 | |
| Onion Yellow Dwarf Virus (OYDV) | Full kit, Alk.Phos | 500 tests | PSS10017 |
| Full kit, Alk.Phos | 1000 tests | PSS10018 | |
| Watermelon Mosaic Virus 2 (WMV2) | Full kit, Alk.Phos | 500 tests | PSS10019 |
| Full kit, Alk.Phos | 1000 tests | PSS10020 |
| Product Specificity | Sensitivity | Assay Range | Unit Size | Catalog Number |
|---|---|---|---|---|
| C Reactive Protein (CRP) ELISA Kit, human | <0.25 µg/mL | 0.25-40 µg/mL | 1 Kit96 wells | EL10022 |
| HAMA ELISA Kit, human | <3 ng/mL |
3-400 ng/mL |
1 Kit96 wells |
EL10036 |
| Serum Amyloid A (SAA) ELISA Kit, human | <1.1 ng/mL | 1.1-80 ng/mL | 1 Kit96 wells | EL10015 |
| Beta2-Microglobulin ELISA kit, human | <0.2 µg/mL | 0.75-12 µg/mL | 1 Kit96 wells | EL10051 |
Para informarse de disponibilidad y precio, contacte con nosotros.